FIND YOUR PERFECT FIT
Discover your ideal LUSSH fit with our simple size guide. Find the perfect size across our collection of lingerie, swimwear, shirts, trousers, underwear, footwear, and more for a comfortable and confident fit every time
Find Your Perfect Fit
Discover your ideal LUSSH size with our simple measurement guide. Select a category below to find the right fit for you.
Bras & Lingerie
Find your ideal LUSSH bra size by measuring your underbust and fullest bust. Use the measurements below to determine your band and cup size.
Measure your underbust
Wearing a non-padded bra or no bra, place a soft measuring tape directly underneath your bust. Keep the tape level around your ribcage and comfortably firm without pulling it too tight.
This measurement helps determine your UK band size.
Measure your fullest bust
Place the measuring tape around the fullest part of your bust. Keep the tape horizontal across your back and under your arms. Do not pull the tape tightly against your body.
This measurement is used together with your underbust measurement to determine your cup size.
Find Your UK Band Size
Start with your underbust measurement. Choose the closest UK band size from the table below.
| UK Band Size | Underbust Measurement |
|---|---|
| 28 | 28" / 71 cm |
| 30 | 30" / 76 cm |
| 32 | 32" / 81 cm |
| 34 | 34" / 86 cm |
| 36 | 36" / 91 cm |
| 38 | 38" / 97 cm |
| 40 | 40" / 102 cm |
| 42 | 42" / 107 cm |
| 44 | 44" / 112 cm |
Find Your Cup Size
Compare your fullest bust measurement with your band size. The difference between the two measurements gives you an approximate UK cup size.
| Approx. Difference | UK Cup Size |
|---|---|
| 1 inch | A |
| 2 inches | B |
| 3 inches | C |
| 4 inches | D |
| 5 inches | DD |
| 6 inches | E |
| 7 inches | F |
| 8 inches | FF |
| 9 inches | G |
| 10 inches | GG |
| 11 inches | H |
| 12 inches | HH |
Underbust: 32" | Bust: 36"
A 32" underbust gives an approximate UK band size of 32. A 4" difference between the band and bust measurements corresponds approximately to a D cup.
Recommended starting size: 32DUK Bra Size Guide
Once you have your band and cup measurements, combine them to find your starting bra size.
| Band | A | B | C | D | DD | E | F | FF | G | GG | H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 28A | 28B | 28C | 28D | 28DD | 28E | 28F | 28FF | 28G | 28GG | 28H |
| 30 | 30A | 30B | 30C | 30D | 30DD | 30E | 30F | 30FF | 30G | 30GG | 30H |
| 32 | 32A | 32B | 32C | 32D | 32DD | 32E | 32F | 32FF | 32G | 32GG | 32H |
| 34 | 34A | 34B | 34C | 34D | 34DD | 34E | 34F | 34FF | 34G | 34GG | 34H |
| 36 | 36A | 36B | 36C | 36D | 36DD | 36E | 36F | 36FF | 36G | 36GG | 36H |
| 38 | 38A | 38B | 38C | 38D | 38DD | 38E | 38F | 38FF | 38G | 38GG | 38H |
| 40 | 40A | 40B | 40C | 40D | 40DD | 40E | 40F | 40FF | 40G | 40GG | 40H |
How Should Your Bra Fit?
Measurements are a starting point. The final fit should feel supportive, comfortable and secure.
The Underband
Your underband should feel firm and sit level around your body. It should not ride up at the back. You should be able to comfortably fit approximately two fingers underneath it.
The Cups
Your breasts should sit comfortably inside the cups without spilling over the top or sides. The cups should appear smooth without excessive gaps, bulging or wrinkling.
The Underwire
If your bra has an underwire, it should sit comfortably around the breast tissue and lie flat against your ribcage without digging into the breast.
The Straps
Adjust the straps so they sit securely on your shoulders without digging in or slipping down.
If your band feels too loose or too tight but the cup volume feels right, you may need a different band and cup combination, sometimes called a sister size. Bra sizing can also vary slightly between styles and fabrics, so use this chart as a starting point.
For the most accurate measurement, use a soft measuring tape and take your measurements while standing naturally. If you are between sizes, consider the style and stretch of the garment before choosing your final size.
Swimwear
Use your bust, waist and hip measurements to find your most comfortable swimwear size.
| UK Size | Bust | Waist | Hips |
|---|---|---|---|
| UK 6 | 32–33" | 24–25" | 34–35" |
| UK 8 | 34–35" | 26–27" | 36–37" |
| UK 10 | 36–37" | 28–29" | 38–39" |
| UK 12 | 38–39" | 30–31" | 40–41" |
| UK 14 | 40–41" | 32–33" | 42–43" |
| UK 16 | 42–43" | 34–35" | 44–45" |
For one-piece swimwear, use your bust and hip measurements as your primary guide.
Tops & Shirts
Use your bust and waist measurements to find your ideal top or shirt size.
| UK Size | Bust | Waist |
|---|---|---|
| UK 6 | 32–33" | 24–25" |
| UK 8 | 34–35" | 26–27" |
| UK 10 | 36–37" | 28–29" |
| UK 12 | 38–39" | 30–31" |
| UK 14 | 40–41" | 32–33" |
| UK 16 | 42–43" | 34–35" |
For a relaxed silhouette, choose your usual size. If you prefer a more fitted look, consider sizing down when between sizes.
Trousers & Pants
Find your ideal trouser size using your natural waist and hip measurements.
| UK Size | Waist | Hips |
|---|---|---|
| UK 6 | 24–25" | 34–35" |
| UK 8 | 26–27" | 36–37" |
| UK 10 | 28–29" | 38–39" |
| UK 12 | 30–31" | 40–41" |
| UK 14 | 32–33" | 42–43" |
| UK 16 | 34–35" | 44–45" |
Measure your natural waist at its narrowest point and your hips at the fullest point.
Underwear
Use your waist and hip measurements to find your most comfortable underwear size.
| UK Size | Waist | Hips |
|---|---|---|
| UK 6 | 24–25" | 34–35" |
| UK 8 | 26–27" | 36–37" |
| UK 10 | 28–29" | 38–39" |
| UK 12 | 30–31" | 40–41" |
| UK 14 | 32–33" | 42–43" |
| UK 16 | 34–35" | 44–45" |
Your underwear should sit smoothly against your skin without digging in or feeling restrictive.
Footwear
Find your ideal UK footwear size using your foot length for the most accurate fit.
| UK Size | EU Size | Foot Length |
|---|---|---|
| UK 3 | 36 | 22.5 cm |
| UK 4 | 37 | 23.5 cm |
| UK 5 | 38 | 24.5 cm |
| UK 6 | 39 | 25.5 cm |
| UK 7 | 40 | 26.5 cm |
| UK 8 | 41 | 27.5 cm |
Measure your foot
Place your foot flat on a piece of paper. Mark the back of your heel and the tip of your longest toe, then measure the distance between the two points.
Choose comfort.
If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.
Our size recommendations are intended as a general guide. Product-specific fit may vary depending on fabric, cut, construction and design.